Exclusive Domain Name Prices for You

We’re partnering with an ICANN–accredited registrar and are able to offer you amazingly attractive domain name prices. You will be able to choose from a wide collection of domains extensions, both generic and country–specific. With our easy–to–navigate Domain Names Manager interface, you can easily manage all your domain names from one single place. You can easily update your WHOIS settings, specify custom DNS records, park an unlimited number of domains plus much more.

What’s more, you can benefit from WebHost-ing.com’s exclusive offer – a cost–free domain name with a shared website hosting services plan, which is valid for the most widely used generic and country–code TLD extensions.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $10.95 $24.45 $37.95 $51.45 $64.95 $78.45 $91.95 $105.45 $118.95 $132.45
.net $15.95 $30.95 $45.95 $60.95 $75.95 $90.95 $105.95 $120.95 $135.95 $150.95
.org $11.95 $25.40 $38.85 $52.30 $65.75 $79.20 $92.65 $106.10 $119.55 $133.00
.info $15.95 $35.40 $54.85 $74.30 $93.75 $113.20 $132.65 $152.10 $171.55 $191.00
.biz $12.95 $29.90 $46.85 $63.80 $80.75 $97.70 $114.65 $131.60 $148.55 $165.50
.us $10.95 $21.90 $32.85 $43.80 $54.75 $65.70 $76.65 $87.60 $98.55 $109.50
.eu $7.00 $16.00 $25.00 $34.00 $43.00 $52.00 $61.00 $70.00 $79.00 $88.00
.co.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.es $7.00 $17.95 $28.90 $39.85 $50.80 - - - - -
.de $9.00 - - - - - - - - -
.it $7.00 - - - - - - - - -
.nl $9.00 - - - - - - - - -
.fr $7.00 - - - - - - - - -
.be $7.00 - - - - - - - - -
.org.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.com.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.net.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.org.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $13.45 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $19.45 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.biz $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.us $10.95 $21.90 $32.85 $43.80 $54.75 $65.70 $76.65 $87.60 $98.55 $109.50
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.pro $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.tv $35.50 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.co.za $16.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $13.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.jp $38.00 - - - - - - - - -
.mobi $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.be $9.95 - - - - - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.com.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.net.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.org.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00

Entire Control over Your Domain Names with WebHost-ing.com

Effortless Scalability

Easily switch your cloud hosting package

In case you’ve got a standalone domain name with us, and yet you also want to take advantage of our cloud hosting packages, you’ll be able to do that at any given monent with only several simple clicks of the mouse. You’ll keep your Control Panel and will also be able to administer your domain names, sites and billing transactions from one single place.

Furthermore, you will be able to make the most of all the bonuses associated with our cloud hosting plans, including a no–cost domain registration option.

Effortless Scalability

Domain Name Redirection

Domain name redirection created simple

The domain name forwarding tool that’s integrated into our web hosting Control Panel permits you to point a domain or a sub–domain in your account to another website of your choice. Just define the host you intend to to forward as well as the desired destination path. Our system will take care of the forwarding procedure and your domain name will begin to point to the new location right away.

The tool offers an easy–to–use interface, so you’ll be able to forward a given domain or sub–domain with just a couple of clicks instead of making complex .htaccess file modifications.

Domain Name Redirection

Video Tutorials

In–built set of training videos

If you ever stumble upon any difficulties while working with WebHost-ing.com’s web hosting Control Panel, our company offers an easy method of solving them – our video tutorials. We have gathered an astounding selection of educational videos that describe everything you can do with WebHost-ing.com’s Control Panel – from registering a domain name to modifying your PHP preferences.

In addition, we’ve got a detailed F.A.Q. library, which contains the questions that our help desk team is asked the most. Furthermore, you can always contact our 24/7 tech support staff and have one of our skilled technicians examine your issue.

Video Tutorials

  • Compare Our Domain Prices

  •  
  • Still hesitating exactly which will be the right domain extension to suit your needs? Take a look at our domain pricing table.
  • TLD Details

  •  
  • Discover a little more about the 50+ TLDs proposed by WebHost-ing.com. Determine if your favorite TLD has any specific registration prerequisites.
  • View TLD details
  • Service Guarantees

  •  
  • We provide you with virtually risk free domain name registration service. Your domain will be registered quickly and we are going to offer you a 99.9% uptime warranty for your own site.
  • Contact Us

  •  
  • Our company is always ready to respond to all of your inquiries. Phone us at any moment.